Computer Availability 13:20 on Sunday May 20, 2012
| Room | Number of Free PCs |
|---|---|
| J.B.Priestley 01.41 | 8 |
| J.B.Priestley 01.16 | 17 |
| J.B.Priestley 01.53 | 68 |
| J.B.Priestley 01.44 | 15 |
| J.B.Priestley Health Studies Library | 7 |
| J.B.Priestley Floor 0 Foyer | 17 |
| J.B.Priestley Floor 0 Scanners | 5 |
| J.B.Priestley Floor 1 Extension | 11 |
| J.B.Priestley Floor 2 Extension | 12 |
| J.B.Priestley Room 2.7a | 28 |
| Richmond J31 | 20 |
| Richmond L24 | 44 |
| Chesham C0.02 | 24 |
| School of Management Library | 5 |
| Richmond F42 (Sunray Cluster) | 99 |
| Student Central S038 (Sunray Cluster) | 30 |
Brad Uni [0]