Computer Availability 06:31 on Wed Mar 10 2010
| Number of Free PCs | |
|---|---|
| Richmond F42 | 100 |
| Richmond J31 | 19 |
| Richmond L24 | 43 |
| Chesham C0.02 | 23 |
| J.B.Priestley 2.7 | 27 |
| J.B.Priestley Law Floor 0 | 6 |
| J.B.Priestley Floor 1 Extension | 12 |
| J.B.Priestley Floor 2 Extension | 12 |
| J.B.Priestley Library Foyer | 14 |
| J.B.Priestley 01.16 | 17 |
| J.B.Priestley 01.17 | 20 |
| J.B.Priestley Floor 0 Scanners | 7 |
| J.B.Priestley 01.35 | 14 |
| J.B.Priestley 01.41 | 10 |
| J.B.Priestley 01.53 | 71 |
| School of Management Library | 6 |
| School of Health Library | 9 |
Brad Uni [0]