Computer Availability 02:16 on Sun Aug 1 2010
| Number of Free PCs | |
|---|---|
| Richmond F42 | 100 |
| Richmond J31 | 20 |
| Richmond L24 | 44 |
| Chesham C0.02 | 24 |
| J.B.Priestley 2.7 | 28 |
| J.B.Priestley Law Floor 0 | 7 |
| J.B.Priestley Floor 1 Extension | 12 |
| J.B.Priestley Floor 2 Extension | 12 |
| J.B.Priestley Library Foyer | 14 |
| J.B.Priestley 01.16 | 18 |
| J.B.Priestley 01.17 | 20 |
| J.B.Priestley 01.23 Scanners | 6 |
| J.B.Priestley 01.35 | 14 |
| J.B.Priestley 01.41 | 10 |
| J.B.Priestley 01.53 | 72 |
| School of Management Library | 6 |
| School of Health Library | 9 |
Brad Uni [0]